Workflow Type: Common Workflow Language
Frozen
Stable
Finds Sentinel-2 products on Copernicus using filtering parameters and performs band calculation on retrieved Sentinel-2 products to evaluate algae bloom for water quality assessment.
Click and drag the diagram to pan, double click or use the controls to zoom.
Inputs
| ID | Name | Description | Type |
|---|---|---|---|
| date | n/a | n/a |
|
| delta | n/a | n/a |
|
| aoi | n/a | n/a |
|
| collection | n/a | n/a |
|
| cloud_cover | n/a | n/a |
|
| s3_access_key | S3 access key required to retrieve products hosted on a protected S3 location. | Access key to Copernicus data provider. See https://documentation.dataspace.copernicus.eu/Registration.html and https://documentation.dataspace.copernicus.eu/APIs/S3.html#generate-secrets for details. |
|
| s3_secret_key | S3 secret key required to retrieve products hosted on a protected S3 location. | Access key to Copernicus data provider. See https://documentation.dataspace.copernicus.eu/Registration.html and https://documentation.dataspace.copernicus.eu/APIs/S3.html#generate-secrets for details. |
|
Steps
| ID | Name | Description |
|---|---|---|
| select_products | n/a | n/a |
| process | n/a | n/a |
Outputs
| ID | Name | Description | Type |
|---|---|---|---|
| chlorophyll_a | n/a | n/a |
|
| chlorophyll_a_color | n/a | n/a |
|
| chlorophyll_a_plot | n/a | n/a |
|
| cyanobacteria | n/a | n/a |
|
| cyanobacteria_color | n/a | n/a |
|
| cyanobacteria_plot | n/a | n/a |
|
| turbidity | n/a | n/a |
|
| turbidity_color | n/a | n/a |
|
| turbidity_plot | n/a | n/a |
|
Version History
main @ 5edd4ec (earliest) Created 11th Dec 2025 at 15:59 by Francis Charette-Migneault
extract CRIM contents from OSPD repo
Frozen
main
5edd4ec
Creators and SubmitterCreator
Submitter
Activity
Views: 508 Downloads: 153
Created: 11th Dec 2025 at 15:59
Last updated: 11th Dec 2025 at 16:14
Annotated Properties
Topic annotations
Operation annotations
Scientific disciplines
Computer Science, Earth and Planetary Sciences
TagsThis item has not yet been tagged.
AttributionsNone
Collections
View on GitHub
https://orcid.org/0000-0003-4862-3349