/home/cristiane/data/populus/preprocessed/SRR6249768.fq.gz_trim.fastq.gz	II_3_39	II_3_39.Lib2_B08_TAGGCGC
/home/cristiane/data/populus/preprocessed/SRR6249769.fq.gz_trim.fastq.gz	II_3_40	II_3_40.Lib2_B09_GGAACTG
/home/cristiane/data/populus/preprocessed/SRR6249770.fq.gz_trim.fastq.gz	II_3_29	II_3_29.Lib1_A01_AACAATG
/home/cristiane/data/populus/preprocessed/SRR6249771.fq.gz_trim.fastq.gz	II_3_31	II_3_31.Lib2_B07_ATCTGTT
/home/cristiane/data/populus/preprocessed/SRR6249772.fq.gz_trim.fastq.gz	II_3_27	II_3_27.Lib2_B05_GGAGACT
/home/cristiane/data/populus/preprocessed/SRR6249773.fq.gz_trim.fastq.gz	II_3_28	II_3_28.Lib2_B06_CCTCTAG
/home/cristiane/data/populus/preprocessed/SRR6249774.fq.gz_trim.fastq.gz	II_3_25	II_3_25.Lib2_B03_ACTTCTG
/home/cristiane/data/populus/preprocessed/SRR6249775.fq.gz_trim.fastq.gz	II_3_26	II_3_26.Lib2_B04_TTGAGGC
/home/cristiane/data/populus/preprocessed/SRR6249776.fq.gz_trim.fastq.gz	II_3_43	II_3_43.Lib2_B11_TTCTGAG
/home/cristiane/data/populus/preprocessed/SRR6249778.fq.gz_trim.fastq.gz	I_3_38	I_3_38.Lib1_B10_CCTCAGC
/home/cristiane/data/populus/preprocessed/SRR6249779.fq.gz_trim.fastq.gz	I_3_34	I_3_34.Lib1_B08_TAGGCGC
/home/cristiane/data/populus/preprocessed/SRR6249780.fq.gz_trim.fastq.gz	I_3_53	I_3_53.Lib1_C07_TTCTAGT
/home/cristiane/data/populus/preprocessed/SRR6249781.fq.gz_trim.fastq.gz	I_3_50	I_3_50.Lib1_C06_CCTAGAT
/home/cristiane/data/populus/preprocessed/SRR6249782.fq.gz_trim.fastq.gz	I_3_45	I_3_45.Lib1_C03_ATGCCGG
/home/cristiane/data/populus/preprocessed/SRR6249783.fq.gz_trim.fastq.gz	I_3_42	I_3_42.Lib1_C02_CCTGACT
/home/cristiane/data/populus/preprocessed/SRR6249784.fq.gz_trim.fastq.gz	I_3_59	I_3_59.Lib1_C12_ACGTTGT
/home/cristiane/data/populus/preprocessed/SRR6249785.fq.gz_trim.fastq.gz	I_3_58	I_3_58.Lib1_C11_TTCCACG
/home/cristiane/data/populus/preprocessed/SRR6249786.fq.gz_trim.fastq.gz	I_3_56	I_3_56.Lib1_C10_CCTGCAC
/home/cristiane/data/populus/preprocessed/SRR6249787.fq.gz_trim.fastq.gz	I_3_55	I_3_55.Lib1_C09_AGAAGTC
/home/cristiane/data/populus/preprocessed/SRR6249788.fq.gz_trim.fastq.gz	I_3_66	I_3_66.Lib1_D06_GCCAACT
/home/cristiane/data/populus/preprocessed/SRR6249789.fq.gz_trim.fastq.gz	I_3_60	I_3_60.Lib1_D01_GGACATC
/home/cristiane/data/populus/preprocessed/SRR6249790.fq.gz_trim.fastq.gz	PT_F	PT_F.Lib2_C07_TTCTAGT
/home/cristiane/data/populus/preprocessed/SRR6249791.fq.gz_trim.fastq.gz	PT_F	PT_F.Lib2_C08_GAGGCTG
/home/cristiane/data/populus/preprocessed/SRR6249792.fq.gz_trim.fastq.gz	II_5_80	II_5_80.Lib2_H07_ACTCGCT
/home/cristiane/data/populus/preprocessed/SRR6249793.fq.gz_trim.fastq.gz	II_81	II_81.Lib2_E05_AACAGAT
/home/cristiane/data/populus/preprocessed/SRR6249794.fq.gz_trim.fastq.gz	I_3_12	I_3_12.Lib1_A07_ATCTTGC
/home/cristiane/data/populus/preprocessed/SRR6249795.fq.gz_trim.fastq.gz	PT_F	PT_F.Lib1_E09_TGAACAT
/home/cristiane/data/populus/preprocessed/SRR6249796.fq.gz_trim.fastq.gz	PT_F	PT_F.Lib2_A01_AACAATG
/home/cristiane/data/populus/preprocessed/SRR6249797.fq.gz_trim.fastq.gz	PT_F	PT_F.Lib2_A12_CGGAGGT
/home/cristiane/data/populus/preprocessed/SRR6249798.fq.gz_trim.fastq.gz	PT_F	PT_F.Lib2_C05_GGACTCG
/home/cristiane/data/populus/preprocessed/SRR6249799.fq.gz_trim.fastq.gz	PT_F	PT_F.Lib2_C06_CCTAGAT
/home/cristiane/data/populus/preprocessed/SRR6249800.fq.gz_trim.fastq.gz	I_3_06	I_3_06.Lib1_H09_GAGTGCG
/home/cristiane/data/populus/preprocessed/SRR6249801.fq.gz_trim.fastq.gz	I_3_03	I_3_03.Lib1_H10_CCGGTAT
/home/cristiane/data/populus/preprocessed/SRR6249802.fq.gz_trim.fastq.gz	PT_F	PT_F.Lib1_E08_GATCTGG
/home/cristiane/data/populus/preprocessed/SRR6249803.fq.gz_trim.fastq.gz	I_3_09	I_3_09.Lib1_H07_ACTCGCT
/home/cristiane/data/populus/preprocessed/SRR6249804.fq.gz_trim.fastq.gz	I_3_27	I_3_27.Lib1_B06_CCTCTAG
/home/cristiane/data/populus/preprocessed/SRR6249805.fq.gz_trim.fastq.gz	I_3_15	I_3_15.Lib1_A10_GCCTCAC
/home/cristiane/data/populus/preprocessed/SRR6249806.fq.gz_trim.fastq.gz	I_3_32	I_3_32.Lib1_B07_ATCTGTT
/home/cristiane/data/populus/preprocessed/SRR6249807.fq.gz_trim.fastq.gz	I_3_31	I_3_31.Lib1_B04_TTGAGGC
/home/cristiane/data/populus/preprocessed/SRR6249808.fq.gz_trim.fastq.gz	PT_M	PT_M.Lib2_E06_CGATGCG
/home/cristiane/data/populus/preprocessed/SRR6249809.fq.gz_trim.fastq.gz	PT_M	PT_M.Lib2_D03_ATGTTCG
/home/cristiane/data/populus/preprocessed/SRR6249810.fq.gz_trim.fastq.gz	PT_M	PT_M.Lib2_C12_ACGTTGT
/home/cristiane/data/populus/preprocessed/SRR6249811.fq.gz_trim.fastq.gz	PT_M	PT_M.Lib2_C11_TTCCACG
/home/cristiane/data/populus/preprocessed/SRR6249812.fq.gz_trim.fastq.gz	PT_M	PT_M.Lib2_C10_CCTGCAC
/home/cristiane/data/populus/preprocessed/SRR6249813.fq.gz_trim.fastq.gz	PT_M	PT_M.Lib2_C09_AGAAGTC
/home/cristiane/data/populus/preprocessed/SRR6249814.fq.gz_trim.fastq.gz	PT_M	PT_M.Lib1_E10_CCGCATT
/home/cristiane/data/populus/preprocessed/SRR6249815.fq.gz_trim.fastq.gz	PT_M	PT_M.Lib1_E06_CGATGCG
/home/cristiane/data/populus/preprocessed/SRR6249816.fq.gz_trim.fastq.gz	II_5_25	II_5_25.Lib2_F09_GGATCGT
/home/cristiane/data/populus/preprocessed/SRR6249817.fq.gz_trim.fastq.gz	II_5_23	II_5_23.Lib2_F08_CAGGTGG
/home/cristiane/data/populus/preprocessed/SRR6249818.fq.gz_trim.fastq.gz	II_5_15	II_5_15.Lib2_F03_AGCCGGT
/home/cristiane/data/populus/preprocessed/SRR6249819.fq.gz_trim.fastq.gz	II_5_14	II_5_14.Lib2_F02_CCGTAAC
/home/cristiane/data/populus/preprocessed/SRR6249820.fq.gz_trim.fastq.gz	II_5_13	II_5_13.Lib2_F01_TTAGCCG
/home/cristiane/data/populus/preprocessed/SRR6249821.fq.gz_trim.fastq.gz	II_5_12	II_5_12.Lib2_E12_GATAGGC
/home/cristiane/data/populus/preprocessed/SRR6249822.fq.gz_trim.fastq.gz	II_5_22	II_5_22.Lib2_F07_TCTCGAC
/home/cristiane/data/populus/preprocessed/SRR6249823.fq.gz_trim.fastq.gz	II_5_21	II_5_21.Lib2_F06_CTCTATG
/home/cristiane/data/populus/preprocessed/SRR6249824.fq.gz_trim.fastq.gz	II_5_20	II_5_20.Lib2_F05_GTAACCT
/home/cristiane/data/populus/preprocessed/SRR6249825.fq.gz_trim.fastq.gz	II_5_17	II_5_17.Lib2_F04_TATGTTC
/home/cristiane/data/populus/preprocessed/SRR6249826.fq.gz_trim.fastq.gz	I_4_62	I_4_62.Lib1_G12_GTTACTC
/home/cristiane/data/populus/preprocessed/SRR6249827.fq.gz_trim.fastq.gz	I_4_51	I_4_51.Lib1_G09_ACGTGAG
/home/cristiane/data/populus/preprocessed/SRR6249828.fq.gz_trim.fastq.gz	I_4_19	I_4_19.Lib1_F07_TCTCGAC
/home/cristiane/data/populus/preprocessed/SRR6249829.fq.gz_trim.fastq.gz	I_4_15	I_4_15.Lib1_F06_CTCTATG
/home/cristiane/data/populus/preprocessed/SRR6249830.fq.gz_trim.fastq.gz	I_4_26	I_4_26.Lib1_F10_ACCATAG
/home/cristiane/data/populus/preprocessed/SRR6249831.fq.gz_trim.fastq.gz	I_4_21	I_4_21.Lib1_F08_CAGGTGG
/home/cristiane/data/populus/preprocessed/SRR6249832.fq.gz_trim.fastq.gz	I_4_35	I_4_35.Lib1_G03_TGCGAGG
/home/cristiane/data/populus/preprocessed/SRR6249833.fq.gz_trim.fastq.gz	I_4_28	I_4_28.Lib1_F12_GATGGCT
/home/cristiane/data/populus/preprocessed/SRR6249834.fq.gz_trim.fastq.gz	I_4_48	I_4_48.Lib1_G06_CCATTGC
/home/cristiane/data/populus/preprocessed/SRR6249835.fq.gz_trim.fastq.gz	I_4_39	I_4_39.Lib1_G04_GTTCGAT
/home/cristiane/data/populus/preprocessed/SRR6249836.fq.gz_trim.fastq.gz	II_5_31	II_5_31.Lib2_F12_GATGGCT
/home/cristiane/data/populus/preprocessed/SRR6249837.fq.gz_trim.fastq.gz	II_5_32	II_5_32.Lib2_G01_AGACCTT
/home/cristiane/data/populus/preprocessed/SRR6249838.fq.gz_trim.fastq.gz	II_5_27	II_5_27.Lib2_F10_ACCATAG
/home/cristiane/data/populus/preprocessed/SRR6249839.fq.gz_trim.fastq.gz	II_5_30	II_5_30.Lib2_F11_TTGCATC
/home/cristiane/data/populus/preprocessed/SRR6249840.fq.gz_trim.fastq.gz	II_5_36	II_5_36.Lib2_G04_GTTCGAT
/home/cristiane/data/populus/preprocessed/SRR6249841.fq.gz_trim.fastq.gz	II_5_40	II_5_40.Lib2_G05_AACTCAG
/home/cristiane/data/populus/preprocessed/SRR6249842.fq.gz_trim.fastq.gz	II_5_33	II_5_33.Lib2_G02_CCGATCC
/home/cristiane/data/populus/preprocessed/SRR6249843.fq.gz_trim.fastq.gz	II_5_34	II_5_34.Lib2_G03_TGCGAGG
/home/cristiane/data/populus/preprocessed/SRR6249844.fq.gz_trim.fastq.gz	II_5_42	II_5_42.Lib2_G06_CCATTGC
/home/cristiane/data/populus/preprocessed/SRR6249845.fq.gz_trim.fastq.gz	II_5_43	II_5_43.Lib2_G07_TGTAACT
/home/cristiane/data/populus/preprocessed/SRR6249847.fq.gz_trim.fastq.gz	II_5_02	II_5_02.Lib2_E07_ATGGCTC
/home/cristiane/data/populus/preprocessed/SRR6249848.fq.gz_trim.fastq.gz	II_5_03	II_5_03.Lib2_E08_GATCTGG
/home/cristiane/data/populus/preprocessed/SRR6249849.fq.gz_trim.fastq.gz	II_5_04	II_5_04.Lib2_E09_TGAACAT
/home/cristiane/data/populus/preprocessed/SRR6249850.fq.gz_trim.fastq.gz	II_3_75	II_3_75.Lib2_D12_ATTGCGT
/home/cristiane/data/populus/preprocessed/SRR6249851.fq.gz_trim.fastq.gz	II_3_76	II_3_76.Lib2_E01_GAATACC
/home/cristiane/data/populus/preprocessed/SRR6249852.fq.gz_trim.fastq.gz	II_3_77	II_3_77.Lib2_E02_CCGACTT
/home/cristiane/data/populus/preprocessed/SRR6249853.fq.gz_trim.fastq.gz	II_3_78	II_3_78.Lib2_E03_TGCCTAG
/home/cristiane/data/populus/preprocessed/SRR6249854.fq.gz_trim.fastq.gz	II_5_08	II_5_08.Lib2_E10_CCGCATT
/home/cristiane/data/populus/preprocessed/SRR6249855.fq.gz_trim.fastq.gz	II_5_11	II_5_11.Lib2_E11_AGCTTCT
/home/cristiane/data/populus/preprocessed/SRR6249856.fq.gz_trim.fastq.gz	I_4_02_48	I_4_02_48.Lib1_F01_TTAGCCG
/home/cristiane/data/populus/preprocessed/SRR6249857.fq.gz_trim.fastq.gz	I_4_12	I_4_12.Lib1_F04_TATGTTC
/home/cristiane/data/populus/preprocessed/SRR6249858.fq.gz_trim.fastq.gz	I_3_71	I_3_71.Lib1_D10_CCAATTG
/home/cristiane/data/populus/preprocessed/SRR6249859.fq.gz_trim.fastq.gz	I_3_72	I_3_72.Lib1_D11_TGCTACC
/home/cristiane/data/populus/preprocessed/SRR6249860.fq.gz_trim.fastq.gz	I_3_67	I_3_67.Lib1_D07_TTGGCAT
/home/cristiane/data/populus/preprocessed/SRR6249861.fq.gz_trim.fastq.gz	I_3_70	I_3_70.Lib1_D09_AAGCGTG
/home/cristiane/data/populus/preprocessed/SRR6249862.fq.gz_trim.fastq.gz	I_3_78	I_3_78.Lib1_E04_GTTGAGC
/home/cristiane/data/populus/preprocessed/SRR6249863.fq.gz_trim.fastq.gz	I_4_01	I_4_01.Lib1_E11_AGCTTCT
/home/cristiane/data/populus/preprocessed/SRR6249864.fq.gz_trim.fastq.gz	I_3_75	I_3_75.Lib1_E01_GAATACC
/home/cristiane/data/populus/preprocessed/SRR6249865.fq.gz_trim.fastq.gz	I_3_77	I_3_77.Lib1_E03_TGCCTAG
/home/cristiane/data/populus/preprocessed/SRR6249866.fq.gz_trim.fastq.gz	II_5_48	II_5_48.Lib2_G09_ACGTGAG
/home/cristiane/data/populus/preprocessed/SRR6249867.fq.gz_trim.fastq.gz	II_5_45	II_5_45.Lib2_G08_GTAGGTC
/home/cristiane/data/populus/preprocessed/SRR6249868.fq.gz_trim.fastq.gz	II_5_52	II_5_52.Lib2_G12_GTTACTC
/home/cristiane/data/populus/preprocessed/SRR6249869.fq.gz_trim.fastq.gz	II_5_51	II_5_51.Lib2_G11_TGGCAGT
/home/cristiane/data/populus/preprocessed/SRR6249870.fq.gz_trim.fastq.gz	II_5_59	II_5_59.Lib2_H02_CCACGTC
/home/cristiane/data/populus/preprocessed/SRR6249871.fq.gz_trim.fastq.gz	II_5_54	II_5_54.Lib2_H01_AACGAGT
/home/cristiane/data/populus/preprocessed/SRR6249872.fq.gz_trim.fastq.gz	II_5_62	II_5_62.Lib2_H04_GTGGACG
/home/cristiane/data/populus/preprocessed/SRR6249873.fq.gz_trim.fastq.gz	II_5_61	II_5_61.Lib2_H03_TGTTCAG
/home/cristiane/data/populus/preprocessed/SRR6249874.fq.gz_trim.fastq.gz	II_5_78	II_5_78.Lib2_H06_CTAATGT
/home/cristiane/data/populus/preprocessed/SRR6249875.fq.gz_trim.fastq.gz	II_5_72	II_5_72.Lib2_H05_AACGTAC
/home/cristiane/data/populus/preprocessed/SRR6249876.fq.gz_trim.fastq.gz	II_3_24	II_3_24.Lib2_B02_GACCTCT
/home/cristiane/data/populus/preprocessed/SRR6249877.fq.gz_trim.fastq.gz	II_3_23	II_3_23.Lib2_B01_TAAGAAC
/home/cristiane/data/populus/preprocessed/SRR6249878.fq.gz_trim.fastq.gz	II_3_20	II_3_20.Lib2_A11_ATTCTTG
/home/cristiane/data/populus/preprocessed/SRR6249879.fq.gz_trim.fastq.gz	II_3_19	II_3_19.Lib2_A10_GCCTCAC
/home/cristiane/data/populus/preprocessed/SRR6249880.fq.gz_trim.fastq.gz	II_3_18	II_3_18.Lib2_A09_TAGAACG
/home/cristiane/data/populus/preprocessed/SRR6249881.fq.gz_trim.fastq.gz	II_3_15	II_3_15.Lib2_A08_CGAGGTT
/home/cristiane/data/populus/preprocessed/SRR6249882.fq.gz_trim.fastq.gz	II_3_14	II_3_14.Lib2_A07_ATCTTGC
/home/cristiane/data/populus/preprocessed/SRR6249883.fq.gz_trim.fastq.gz	II_3_11	II_3_11.Lib2_A06_CCTACCG
/home/cristiane/data/populus/preprocessed/SRR6249884.fq.gz_trim.fastq.gz	II_3_10a	II_3_10a.Lib2_A05_GAACAAT
/home/cristiane/data/populus/preprocessed/SRR6249885.fq.gz_trim.fastq.gz	II_3_10	II_3_10.Lib2_A04_AGTGGCC
/home/cristiane/data/populus/preprocessed/SRR6249886.fq.gz_trim.fastq.gz	II_3_08	II_3_08.Lib2_A02_CCACCGT
/home/cristiane/data/populus/preprocessed/SRR6249887.fq.gz_trim.fastq.gz	II_3_09	II_3_09.Lib2_A03_TTGTTAC
/home/cristiane/data/populus/preprocessed/SRR6249888.fq.gz_trim.fastq.gz	I_4_65	I_4_65.Lib1_H01_AACGAGT
/home/cristiane/data/populus/preprocessed/SRR6249889.fq.gz_trim.fastq.gz	I_4_73	I_4_73.Lib1_H04_GTGGACG
/home/cristiane/data/populus/preprocessed/SRR6249890.fq.gz_trim.fastq.gz	I_4_76	I_4_76.Lib1_A06_CCTACCG
/home/cristiane/data/populus/preprocessed/SRR6249891.fq.gz_trim.fastq.gz	I_4_78	I_4_78.Lib1_A04_AGTGGCC
/home/cristiane/data/populus/preprocessed/SRR6249892.fq.gz_trim.fastq.gz	I_4_79	I_4_79.Lib1_A03_TTGTTAC
/home/cristiane/data/populus/preprocessed/SRR6249893.fq.gz_trim.fastq.gz	I_4_81	I_4_81.Lib1_A02_CCACCGT
/home/cristiane/data/populus/preprocessed/SRR6249894.fq.gz_trim.fastq.gz	II_1_37	II_1_37.Lib2_H08_TGATCTC
/home/cristiane/data/populus/preprocessed/SRR6249895.fq.gz_trim.fastq.gz	II_1_81	II_1_81.Lib2_H11_TTCACTG
/home/cristiane/data/populus/preprocessed/SRR6249896.fq.gz_trim.fastq.gz	II_3_66	II_3_66.Lib2_D07_TTGGCAT
/home/cristiane/data/populus/preprocessed/SRR6249897.fq.gz_trim.fastq.gz	II_3_65	II_3_65.Lib2_D06_GCCAACT
/home/cristiane/data/populus/preprocessed/SRR6249898.fq.gz_trim.fastq.gz	II_3_72	II_3_72.Lib2_D09_AAGCGTG
/home/cristiane/data/populus/preprocessed/SRR6249899.fq.gz_trim.fastq.gz	II_3_68	II_3_68.Lib2_D08_GGTTGAC
/home/cristiane/data/populus/preprocessed/SRR6249900.fq.gz_trim.fastq.gz	II_3_61	II_3_61.Lib2_D02_CACACGT
/home/cristiane/data/populus/preprocessed/SRR6249901.fq.gz_trim.fastq.gz	II_3_59	II_3_59.Lib2_D01_GGACATC
/home/cristiane/data/populus/preprocessed/SRR6249902.fq.gz_trim.fastq.gz	II_3_64	II_3_64.Lib2_D05_TAACTGC
/home/cristiane/data/populus/preprocessed/SRR6249903.fq.gz_trim.fastq.gz	II_3_63	II_3_63.Lib2_D04_CGTGGAG
/home/cristiane/data/populus/preprocessed/SRR6249904.fq.gz_trim.fastq.gz	II_3_74	II_3_74.Lib2_D11_TGCTACC
/home/cristiane/data/populus/preprocessed/SRR6249905.fq.gz_trim.fastq.gz	II_3_73	II_3_73.Lib2_D10_CCAATTG
/home/cristiane/data/populus/preprocessed/SRR6249777.fq.gz_trim.fastq.gz	II_3_44	II_3_44.Lib2_B12_AAGGTCT
/home/cristiane/data/populus/preprocessed/SRR6249846.fq.gz_trim.fastq.gz	II_3_79	II_3_79.Lib2_E04_GTTGAGC
