060322
PhosphoSitePlus(R) (PSP) was created by Cell Signaling Technology Inc. It is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License. When using PSP data or analyses in printed publications or in online resources, the following acknowledgements must be included: (a) the words "PhosphoSitePlus(R), www.phosphosite.org" must be included at appropriate places in the text or webpage, and (b) the following citation must be included in the bibliography: "Hornbeck PV, Zhang B, Murray B, Kornhauser JM, Latham V, Skrzypek E PhosphoSitePlus, 2014: mutations, PTMs and recalibrations. Nucleic Acids Res. 2015 43:D512-20. PMID: 25514926."

GENE	PROTEIN	ACC_ID	HU_CHR_LOC	MOD_RSD	SITE_GRP_ID	ORGANISM	MW_kD	DOMAIN	SITE_+/-7_AA	LT_LIT	MS_LIT	MS_CST	CST_CAT#
ABCA12	ABCA12	Q86UK0	2q35	S125-ga	27912972	human	293.24		DSSLSFQstQVPERR		1		
ABCA12	ABCA12	Q86UK0	2q35	T126-ga	27912975	human	293.24		SSLSFQstQVPERRH		1		
AOC1	ABP1	P19801	7q36.1	T276-ga	27914193	human	85.38		GGKGHDStEEPPLFS		1		
ADAM10	ADAM10	O14672	15q21.3	S36-ga	27917366	human	84.14	Pep_M12B_propep	IRHYEGLsYNVDSLH		1		
ADAM10	ADAM10	O14672	15q21.3	T130-ga	27915959	human	84.14	Pep_M12B_propep	RFEGFIQtRGGTFYV		1		
ADAM19	ADAM19	Q9H013	5q33.3	T183-ga	27914353	human	105.00		FEHSKPTtRDWALQF		1		
ADAM19	ADAM19	Q9H013	5q33.3	T191-ga	27915565	human	105.00		RDWALQFtQQtKKRP		1		
ADAM19	ADAM19	Q9H013	5q33.3	T194-ga	27915568	human	105.00		ALQFtQQtKKRPRRM		1		
ADAMTS1	ADAMTS1	Q9UHI8	21q21.3	T170-ga	27912761	human	105.36	Pep_M12B_propep	AASERLAtAAPGEKP		1		
ADAMTS1	ADAMTS1	Q9UHI8	21q21.3	T197-ga	27913828	human	105.36		RQGDVGGtCGVVDDE		1		
ADAMTS1	ADAMTS1	Q9UHI8	21q21.3	T208-ga	27913830	human	105.36		VDDEPRPtGKAETED		1		
ADAMTS14	ADAMTS14	Q8WXS8	10q22.1	S1220-ga	27912709	human	133.89		GTSLPAAsPVt____		1		
ADAMTS14	ADAMTS14	Q8WXS8	10q22.1	T1223-ga	27912712	human	133.89		LPAAsPVt_______		1		
ADAMTS2	ADAMTS2	O95450	5q35.3	T64-ga	27914207	human	134.75	Pep_M12B_propep	ILAVPVRtDAQGRLV		1		
ADAMTS3	ADAMTS3	O15072	4q13.3	T1087-ga	27915105	human	135.60		PRSLVMPtsLVPyHs		1		
ADAMTS3	ADAMTS3	O15072	4q13.3	S1088-ga	27915108	human	135.60		RSLVMPtsLVPyHsE		1		
ADAMTS3	ADAMTS3	O15072	4q13.3	S1094-ga	27915110	human	135.60		tsLVPyHsEtPAKKM		1		
ADAMTS3	ADAMTS3	O15072	4q13.3	T1096-ga	27915113	human	135.60		LVPyHsEtPAKKMSL		1		
ADAMTS3	ADAMTS3	O15072	4q13.3	T1146-ga	27912234	human	135.60		SKTVRLVtVPssPPt		1		
ADAMTS3	ADAMTS3	O15072	4q13.3	S1149-ga	27912236	human	135.60		VRLVtVPssPPtKRV		1		
ADAMTS3	ADAMTS3	O15072	4q13.3	S1150-ga	27912239	human	135.60		RLVtVPssPPtKRVH		1		
ADAMTS3	ADAMTS3	O15072	4q13.3	T1153-ga	27912242	human	135.60		tVPssPPtKRVHLSS		1		
ADAMTS5	ADAMTS5	Q9UNA0	21q21.3	T36-ga	27916398	human	101.72	Pep_M12B_propep	DKAGQPPtAAAAAQP		1		
ADAMTS5	ADAMTS5	Q9UNA0	21q21.3	S208-ga	27916762	human	101.72		EALPPRAsCETPAst		1		
ADAMTS5	ADAMTS5	Q9UNA0	21q21.3	S214-ga	27916765	human	101.72		AsCETPAstPEAHEH		1		
ADAMTS5	ADAMTS5	Q9UNA0	21q21.3	T215-ga	27916768	human	101.72		sCETPAstPEAHEHA		1		
ADAMTS7	ADAMTS7	Q9UKP4	15q25.1	S1129-ga	27912660	human	184.09		EGVLGPWsPsPWPsQ		1		
ADAMTS7	ADAMTS7	Q9UKP4	15q25.1	S1131-ga	27912663	human	184.09		VLGPWsPsPWPsQAG		1		
ADAMTS7	ADAMTS7	Q9UKP4	15q25.1	S1135-ga	27912666	human	184.09		WsPsPWPsQAGRSPP		1		
ADAMTS7	ADAMTS7	Q9UKP4	15q25.1	T1214-ga	27912192	human	184.09		PPPWRDRtNEVFKDD		1		
ADAMTSL1	ADAMTSL1	Q8N6G6	9p22.2-p22.1	S1123-ga	27915197	human	193.41		QDTLLKPsERRtsPV		1		
ADAMTSL1	ADAMTSL1	Q8N6G6	9p22.2-p22.1	T1127-ga	27917507	human	193.41		LKPsERRtsPVtLsP		1		
ADAMTSL1	ADAMTSL1	Q8N6G6	9p22.2-p22.1	T1131-ga	27917509	human	193.41		ERRtsPVtLsPHKHV		1		
ADAMTSL1	ADAMTSL1	Q8N6G6	9p22.2-p22.1	S1139-ga	27913682	human	193.41		LsPHKHVsGFsssLR		1		
ADAMTSL1	ADAMTSL1	Q8N6G6	9p22.2-p22.1	S1142-ga	27913685	human	193.41		HKHVsGFsssLRTSS		1		
ADAMTSL1	ADAMTSL1	Q8N6G6	9p22.2-p22.1	S1143-ga	27913688	human	193.41		KHVsGFsssLRTSST		1		
ADAMTSL1	ADAMTSL1	Q8N6G6	9p22.2-p22.1	S1144-ga	27913691	human	193.41		HVsGFsssLRTSSTG		1		
ADIRF	ADIRF	Q15847	10q23.2	T57-ga	27914684	human	7.85		tQETIDktANQAsDt		1		
ADM	ADM	P35318	11p15.4	S49-ga	27917967	human	20.42	Calc_CGRP_IAPP	GKRELRMsssyPtGL		1		
ADM	ADM	P35318	11p15.4	S50-ga	27917970	human	20.42	Calc_CGRP_IAPP	KRELRMsssyPtGLA		1		
ADM	ADM	P35318	11p15.4	S51-ga	27917973	human	20.42	Calc_CGRP_IAPP	RELRMsssyPtGLAD		1		
ADM	ADM	P35318	11p15.4	T54-ga	27917976	human	20.42	Calc_CGRP_IAPP	RMsssyPtGLADVKA		1		
ADM	ADM	P35318	11p15.4	T66-ga	27917553	human	20.42	Calc_CGRP_IAPP	VKAGPAQtLIRPQDM		1		
ADM	ADM	P35318	11p15.4	Y125-ga	27917186	human	20.42	Calc_CGRP_IAPP	QKLAHQIyQFtDKDK		1		
ADM	ADM	P35318	11p15.4	T128-ga	27917189	human	20.42	Calc_CGRP_IAPP	AHQIyQFtDKDKDNV		1		
ADM	ADM	P35318	11p15.4	T162-ga	27914692	human	20.42		PEAGPGRtLVsSKPQ		1		
ADM	ADM	P35318	11p15.4	S165-ga	27914695	human	20.42		GPGRtLVsSKPQAHG		1		
ADM	ADM	P35318	11p15.4	S178-ga	27914698	human	20.42		HGAPAPPsGsAPHFL		1		
ADM	ADM	P35318	11p15.4	S180-ga	27914700	human	20.42		APAPPsGsAPHFL__		1		
POMGNT2	AGO61	Q8NAT1	3p22.1	T43-ga	27915674	human	66.62		LALSRQAtEPAPALR		1		
AGRN	agrin	O00468	1p36.33	T159-ga	27915397	human	217.32		CVEDKPGtHFtPVPP		1		
AGRN	agrin	O00468	1p36.33	T162-ga	27915399	human	217.32		DKPGtHFtPVPPtPP		1		
AGRN	agrin	O00468	1p36.33	T167-ga	27915402	human	217.32		HFtPVPPtPPDACRG		1		
AGRN	agrin	O00468	1p36.33	T754-ga	27915341	human	217.32		QGACRGPtFAPLPPV		1		
AGRN	agrin	O00468	1p36.33	T1274-ga	27915310	human	217.32		AGATARAttAsRLPs		1		
AGRN	agrin	O00468	1p36.33	T1275-ga	27915313	human	217.32		GATARAttAsRLPss		1		
AGRN	agrin	O00468	1p36.33	S1277-ga	27915316	human	217.32		TARAttAsRLPssAV		1		
AGRN	agrin	O00468	1p36.33	S1281-ga	27912625	human	217.32		ttAsRLPssAVtPRA		1		
AGRN	agrin	O00468	1p36.33	S1282-ga	27912627	human	217.32		tAsRLPssAVtPRAP		1		
AGRN	agrin	O00468	1p36.33	T1285-ga	27912630	human	217.32		RLPssAVtPRAPHPs		1		
AGRN	agrin	O00468	1p36.33	S1292-ga	27912344	human	217.32		tPRAPHPsHtsQPVA		1		
AGRN	agrin	O00468	1p36.33	T1294-ga	27912347	human	217.32		RAPHPsHtsQPVAKt		1		
AGRN	agrin	O00468	1p36.33	S1295-ga	27912350	human	217.32		APHPsHtsQPVAKtt		1		
AGRN	agrin	O00468	1p36.33	T1301-ga	27912353	human	217.32		tsQPVAKttAAPttR		1		
AGRN	agrin	O00468	1p36.33	T1302-ga	27912356	human	217.32		sQPVAKttAAPttRR		1		
AGRN	agrin	O00468	1p36.33	T1306-ga	27912359	human	217.32		AKttAAPttRRPPtt		1		
AGRN	agrin	O00468	1p36.33	T1307-ga	27912362	human	217.32		KttAAPttRRPPttA		1		
AGRN	agrin	O00468	1p36.33	T1312-ga	27912008	human	217.32		PttRRPPttAPsRVP		1		
AGRN	agrin	O00468	1p36.33	T1313-ga	27912011	human	217.32		ttRRPPttAPsRVPG		1		
AGRN	agrin	O00468	1p36.33	S1316-ga	27912014	human	217.32		RPPttAPsRVPGRRP		1		
AGRN	agrin	O00468	1p36.33	T1540-ga	27912943	human	217.32		GIGPGAAtRGSGVGE		1		
AGRN	agrin	O00468	1p36.33	T1584-ga	27916547	human	217.32	EGF	PPGRVGPtCADEKSP		1		
AGRN	agrin	O00468	1p36.33	T1720-ga	27911899	human	217.32	Laminin_G_1	IRSREPVtLGAWtRV		1		
AGRN	agrin	O00468	1p36.33	T1725-ga	27911901	human	217.32	Laminin_G_1	PVtLGAWtRVSLERN		1		
AGRN	agrin	O00468	1p36.33	T1815-ga	27916424	human	217.32		VLRQVDVtSFAGHPC		1		
AGRN	agrin	O00468	1p36.33	S1913-ga	27916574	human	217.32		HSEKALQsNHFELsL		1		
AGRN	agrin	O00468	1p36.33	S1919-ga	27916577	human	217.32	Laminin_G_1	QsNHFELsLRtEAtQ		1		
AGRN	agrin	O00468	1p36.33	T1922-ga	27913568	human	217.32	Laminin_G_1	HFELsLRtEAtQGLV		1		
AGRN	agrin	O00468	1p36.33	T1925-ga	27913571	human	217.32	Laminin_G_1	LsLRtEAtQGLVLWs		1		
AGRN	agrin	O00468	1p36.33	S1932-ga	27913574	human	217.32	Laminin_G_1	tQGLVLWsGKATERA		1		
AGRN	agrin iso6	O00468-6	1p36.33	S1750-ga	27912633	human	214.85	Laminin_G_1	GPRVLGEsPVPHTVL		1		
AGRN	agrin iso6	O00468-6	1p36.33	T1882-ga	27917221	human	214.85		VEYLNAVtESEKALQ		1		
ALB	albumin	P02768	4q13.3	T444-ga	27912257	human	69.37	Serum_albumin	KkVPQVstPtLVEVs		1		
ALKAL1	ALKAL1	Q6UXT8	8q11.23	T85-ga	27913839	human	14.27	FAM150	KHFTGPVtFSPECSK		1		
ANGPTL2	ANGPTL2	Q9UKU9	9q33.3	T229-ga	27915274	human	57.10		PRVYQPPtYNRIINQ		1		
ANXA1	ANXA1	P04083	9q21.13	S37-ga	27916227	human	38.71		GGPGsAVsPyPtFNP		1		
APLP2	APLP2	Q06481	11q24.3	T367-ga	27917174	human	86.96	APP_E2	CKAMIPPtPLPtNDV		1		
APLP2	APLP2	Q06481	11q24.3	T371-ga	27917177	human	86.96	APP_E2	IPPtPLPtNDVDVYF		1		
APLP2	APLP2	Q06481	11q24.3	T380-ga	27917180	human	86.96	APP_E2	DVDVYFEtsADDNEH		1		
APLP2	APLP2	Q06481	11q24.3	S381-ga	27917183	human	86.96	APP_E2	VDVYFEtsADDNEHA		1		
APLP2	APLP2	Q06481	11q24.3	T658-ga	27914063	human	86.96		ENMVIDEtLDVKEMI		1		
APOA1	APOA1	P02647	11q23.3	T221-ga	27914037	human	30.78	Apolipoprotein	AEyHAkAtEHLstLs		1		
APOA1	APOA1	P02647	11q23.3	S228-ga	27914039	human	30.78	Apolipoprotein	tEHLstLsEKAKPAL		1		
NAXE	APOA1BP	Q8NCW5	1q22	T34-ga	27917364	human	31.67		IACRSGPtWWGPQRL		1		
APOA2	APOA2	P02652	1q23.3	T42-ga	27916386	human	11.18	ApoA-II	sQyFQTVtDYGKDLM		1		
APOA5	APOA5	Q6Q788	11q23.3	S80-ga	27917350	human	41.21	Apolipoprotein	KLRPLSGsEAPRLPQ		1		
APOB	APOB	P04114	2p24.1	T3220-ga	27916343	human	515.60		NNALDFVtKSYNETK		1		
APOE	APOE	P02649	19q13.32	T36-ga	27913580	human	36.15		EPELRQQtEWQSGQR		1		
APOE	APOE	P02649	19q13.32	T212-ga	27912923	human	36.15	Apolipoprotein	QGRVRAAtVGsLAGQ		1		
APOE	APOE	P02649	19q13.32	S215-ga	27912925	human	36.15	Apolipoprotein	VRAAtVGsLAGQPLQ		1		
APOE	APOE	P02649	19q13.32	T307-ga	27916180	human	36.15		KVQAAVGtsAAPVPs		1		
APOE	APOE	P02649	19q13.32	S308-ga	27916193	human	36.15		VQAAVGtsAAPVPsD		1		
APOE	APOE	P02649	19q13.32	S314-ga	27916195	human	36.15		tsAAPVPsDNH____		1		
APOL1	APOL1	O14791	22q12.3	T236-ga	27917672	human	43.97	ApoL	DYGKKWWtQAQAHDL		1		
APP	APP	P05067	21q21.3	T107-ga	27915394	human	86.94	APP_N	RGRKQCKtHPHFVIP		1		
APP	APP	P05067	21q21.3	T352-ga	27912516	human	86.94		MSQSLLKttQEPLAR		1		
APP	APP	P05067	21q21.3	T353-ga	27912518	human	86.94		SQSLLKttQEPLARD		1		
APP	APP	P05067	21q21.3	T366-ga	27914816	human	86.94	APP_E2	RDPVkLPttAAstPD		1		
APP	APP	P05067	21q21.3	T367-ga	27914819	human	86.94	APP_E2	DPVkLPttAAstPDA		1		
APP	APP	P05067	21q21.3	S370-ga	27914822	human	86.94	APP_E2	kLPttAAstPDAVDK		1		
APP	APP	P05067	21q21.3	T371-ga	27914825	human	86.94	APP_E2	LPttAAstPDAVDKY		1		
APP	APP	P05067	21q21.3	T381-ga	27911992	human	86.94	APP_E2	AVDKYLEtPGDENEH		1		
APP	APP	P05067	21q21.3	T600-ga	27913792	human	86.94		LMPSLTEtKTTVELL		1		
APP	APP	P05067	21q21.3	T651-ga	27913972	human	86.94		PAADRGLttRPGsGL		1		
APP	APP	P05067	21q21.3	T652-ga	27913975	human	86.94		AADRGLttRPGsGLt		1		
APP	APP	P05067	21q21.3	S656-ga	27913978	human	86.94		GLttRPGsGLtNIKt		1		
APP	APP	P05067	21q21.3	T659-ga	27913981	human	86.94		tRPGsGLtNIKtEEI		1		
APP	APP	P05067	21q21.3	T663-ga	27913779	human	86.94		sGLtNIKtEEIsEVk		1		
APP	APP	P05067	21q21.3	S667-ga	27913782	human	86.94		NIKtEEIsEVkMDAE		1		
APP	APP iso4	P05067-4	21q21.3	T291-ga	27914816	human	78.66	APP_E2	EEVVRVPttAAsTPD	1			
APP	APP iso4	P05067-4	21q21.3	T576-ga	27913972	human	78.66		PAADRGLtTRPGSGL	1			
AREG	AREG	P15514	4q13.3	S41-ga	27912376	human	27.90		SGKREPFsGDHSADG		1		
AREG	AREG	P15514	4q13.3	T52-ga	27912379	human	27.90		SADGFEVtsRSEMSS		1		
AREG	AREG	P15514	4q13.3	S53-ga	27912381	human	27.90		ADGFEVtsRSEMSSG		1		
AREG	AREG	P15514	4q13.3	T169-ga	27915037	human	27.90		IEHLEAVtCKCQQEY		1		
ARMH4	ARMH4	Q86TY3	14q23.1	S91-ga	27914041	human	84.17	DUF4696	TSLNKAFsINKEtQP		1		
ARMH4	ARMH4	Q86TY3	14q23.1	T96-ga	27914044	human	84.17	DUF4696	AFsINKEtQPGQAGL		1		
ARMH4	ARMH4	Q86TY3	14q23.1	S135-ga	27913261	human	84.17	DUF4696	SSQPERIsPEsGLAK		1		
ARMH4	ARMH4	Q86TY3	14q23.1	S138-ga	27913264	human	84.17	DUF4696	PERIsPEsGLAKAML		1		
ARMH4	ARMH4	Q86TY3	14q23.1	S389-ga	27916458	human	84.17	DUF4696	IAHGNERsPAFTDQS		1		
ARTN	artemin	Q5T4W7	1p34.1	S60-ga	27913994	human	22.88		GPPPVLAsPAGHLPG		1		
ATP6AP1	ATP6AP1	Q15904	Xq28	T184-ga	27917247	human	52.03		LLIRLPYtASSGLMA		1		
B2M	B2M	P61769	15q21.1	T106-ga	27912871	human	13.71	C1-set	ACRVNHVtLsQPkIV		1		
B3GALNT1	B3GALT3	O75752	3q26.1	S225-ga	27912299	human	39.51	Galactosyl_T	FYQKTHIsYQEYPFK		1		
B3GNT9	B3GNT9	Q6UX72	16q22.1	T329-ga	27912135	human	43.75	Galactosyl_T	CLQRLRLtPEPHPAF		1		
B4GALNT3	B4GALNT3	Q6L9W6	12p13.33	S70-ga	27917488	human	114.97		ELAKALAsRNIPAVD		1		
B4GALT3	B4GALT3	O60512	1q23.3	T45-ga	27912555	human	43.93		FGRDQGPtFDYsHPR		1		
B4GALT3	B4GALT3	O60512	1q23.3	S49-ga	27912558	human	43.93		QGPtFDYsHPRDVYS		1		
B4GALT5	B4GALT5	O43286	20q13.13	T59-ga	27916985	human	45.12		LIRDNVRtIGAQVYE		1		
BAMBI	BAMBI	Q13145	10p12.1	S114-ga	27916304	human	29.11		RGLHDVLsPPRGEAS		1		
BCAN	BCAN	Q96GW7	1q23.1	T540-ga	27914890	human	99.12		PRVHGPPtEtLPTPR		1		
BCAN	BCAN	Q96GW7	1q23.1	T542-ga	27914892	human	99.12		VHGPPtEtLPTPRER		1		
TGFBI	betaIG-H3	Q15582	5q31.1	S28-ga	27914292	human	74.68		TLAGPAKsPyQLVLQ		1		
BMP3	BMP3	P12645	4q21.21	S68-ga	27912469	human	53.37	TGFb_propeptide	LRLYDRYstVQAARt		1		
BMP3	BMP3	P12645	4q21.21	T69-ga	27912472	human	53.37	TGFb_propeptide	RLYDRYstVQAARtP		1		
BMP3	BMP3	P12645	4q21.21	T75-ga	27917571	human	53.37	TGFb_propeptide	stVQAARtPGSLEGG		1		
BMP3	BMP3	P12645	4q21.21	S83-ga	27917574	human	53.37	TGFb_propeptide	PGSLEGGsQPWRPRL		1		
BMP6	BMP6	P22004	6p24.3	S398-ga	27917692	human	57.23		SQDVARVsSASDYNS		1		
BMPR1B	BMPR1B	O00238	4q22.3	T109-ga	27916263	human	56.93		CNKDLHPtLPPLKNR		1		
BSG	BSG	P35613	19p13.3	T145-ga	27912187	human	42.20		EPGTVFTtVEDLGSK		1		
BST2	BST2	Q10589	19p13.11	T121-ga	27915899	human	19.77	BST2	EELEGEIttLNHkLQ		1		
BST2	BST2	Q10589	19p13.11	T122-ga	27915901	human	19.77	BST2	ELEGEIttLNHkLQD		1		
BST2	BST2	Q10589	19p13.11	S131-ga	27914046	human	19.77	BST2	NHkLQDAsAEVERLR		1		
C11orf24	C11orf24	Q96F05	11q13.2	T204-ga	27916913	human	46.10		KSSALPRtAtLAtLA		1		
C11orf24	C11orf24	Q96F05	11q13.2	T206-ga	27916916	human	46.10		SALPRtAtLAtLAtR		1		
C11orf24	C11orf24	Q96F05	11q13.2	T209-ga	27916918	human	46.10		PRtAtLAtLAtRAQT		1		
C11orf24	C11orf24	Q96F05	11q13.2	T212-ga	27916921	human	46.10		AtLAtLAtRAQTVAT		1		
CA9	CA9	Q16790	9p13.3	T115-ga	27914650	human	49.70		LKLEDLPtVEAPGDP		1		
CALCA	CALCA	P01258	11p15.2	T105-ga	27911933	human	15.47	Calc_CGRP_IAPP	QDFNKFHtFPQtAIG		1		
CALCA	CALCA	P01258	11p15.2	T109-ga	27911936	human	15.47	Calc_CGRP_IAPP	KFHtFPQtAIGVGAP		1		
CALCB	CALCB	P10092	11p15.2	S34-ga	27915176	human	13.71	Calc_CGRP_IAPP	PFRSALEssPDPAtL		1		
CALCB	CALCB	P10092	11p15.2	S35-ga	27915178	human	13.71	Calc_CGRP_IAPP	FRSALEssPDPAtLS		1		
CALCB	CALCB	P10092	11p15.2	T40-ga	27915180	human	13.71	Calc_CGRP_IAPP	EssPDPAtLSKEDAR		1		
CALCB	CALCB	P10092	11p15.2	S106-ga	27914231	human	13.71	Calc_CGRP_IAPP	RSGGMVKsNFVPtNV		1		
CALCB	CALCB	P10092	11p15.2	T111-ga	27914233	human	13.71	Calc_CGRP_IAPP	VKsNFVPtNVGsKAF		1		
CALCB	CALCB	P10092	11p15.2	S115-ga	27914235	human	13.71	Calc_CGRP_IAPP	FVPtNVGsKAFGRRR		1		
CANX	Calnexin	P27824	5q35.3	T59-ga	27917541	human	67.57		PPSSPKVtYkAPVPt		1		
CANX	Calnexin	P27824	5q35.3	T66-ga	27912599	human	67.57		tYkAPVPtGEVyFAD		1		
CANX	Calnexin	P27824	5q35.3	T79-ga	27914466	human	67.57	Calreticulin	ADsFDrGtLsGWILs		1		
CALU	CALU	O43852	7q32.1	T60-ga	27912163	human	37.11		LGAEEAktFDQLtPE		1		
CALU	CALU	O43852	7q32.1	S261-ga	27912809	human	37.11		tkDWILPsDyDHAEA		1		
GOLM2	CASC4	Q6P4E1	15q15.3	T195-ga	27916346	human	49.50		LEEQKQEtQKIQsND		1		
GOLM2	CASC4	Q6P4E1	15q15.3	S232-ga	27916252	human	49.50		ADKNEEPssNHIPHG		1		
GOLM2	CASC4	Q6P4E1	15q15.3	S233-ga	27916255	human	49.50		DKNEEPssNHIPHGK		1		
GOLM2	CASC4	Q6P4E1	15q15.3	T338-ga	27916249	human	49.50		DsEPRIQtDILKQAt		1		
GOLM2	CASC4	Q6P4E1	15q15.3	T345-ga	27914468	human	49.50		tDILKQAtKDRVSDF		1		
GOLM2	CASC4	Q6P4E1	15q15.3	S366-ga	27912564	human	49.50		RFFDENEsPVDPQHG		1		
CCDC112	CCDC112	Q8NEF3	5q22.3	T409-ga	27917379	human	53.57		PSRLYKPtKGWEERT		1		
CCDC134	CCDC134	Q9H6E4	22q13.2	T187-ga	27912794	human	26.56	ERK-JNK_inhib	NPFkIDRtEFIPstD		1		
CCDC134	CCDC134	Q9H6E4	22q13.2	S192-ga	27912797	human	26.56	ERK-JNK_inhib	DRtEFIPstDPFQKA		1		
CCDC134	CCDC134	Q9H6E4	22q13.2	T193-ga	27912800	human	26.56	ERK-JNK_inhib	RtEFIPstDPFQKAL		1		
CD164L2	CD164L2	Q6UWJ8	1p36.11	T116-ga	27916333	human	18.40	MGC-24	PAAHHHPtYEPKTVT		1		
CD44	CD44	P16070	11p13	T174-ga	27915417	human	81.54		DIYPsNPtDDDVsSG		1		
CD44	CD44	P16070	11p13	T197-ga	27916519	human	81.54		SGGYIFYtFstVHPI		1		
CD44	CD44	P16070	11p13	S199-ga	27916521	human	81.54		GYIFYtFstVHPIPD		1		
CD44	CD44	P16070	11p13	T200-ga	27916523	human	81.54		YIFYtFstVHPIPDE		1		
CD44	CD44	P16070	11p13	T318-ga	27912218	human	81.54		tPRAFDHtKQNQDWt		1		
CD44	CD44	P16070	11p13	T325-ga	27914315	human	81.54		tKQNQDWtQWNPsHs		1		
CD44	CD44	P16070	11p13	S330-ga	27915621	human	81.54		DWtQWNPsHsNPEVL		1		
CD44	CD44	P16070	11p13	S332-ga	27915623	human	81.54		tQWNPsHsNPEVLLQ		1		
CD44	CD44	P16070	11p13	Y412-ga	27916600	human	81.54		GNRWHEGyRQTPKED		1		
CD44	CD44	P16070	11p13	S422-ga	27917511	human	81.54		TPKEDsHsttGtAAA		1		
CD44	CD44	P16070	11p13	T423-ga	27917513	human	81.54		PKEDsHsttGtAAAs		1		
CD44	CD44	P16070	11p13	T424-ga	27917516	human	81.54		KEDsHsttGtAAAsA		1		
CD44	CD44	P16070	11p13	T426-ga	27917518	human	81.54		DsHsttGtAAAsAHt		1		
CD44	CD44	P16070	11p13	S430-ga	27917521	human	81.54		ttGtAAAsAHtsHPM		1		
CD44	CD44	P16070	11p13	T433-ga	27917524	human	81.54		tAAAsAHtsHPMQGR		1		
CD44	CD44	P16070	11p13	S434-ga	27917526	human	81.54		AAAsAHtsHPMQGRT		1		
CD44	CD44	P16070	11p13	S458-ga	27916868	human	81.54		TDFFNPIsHPMGRGH		1		
CD44	CD44	P16070	11p13	S514-ga	27915444	human	81.54		QSNSQSFstSHEGLE		1		
CD44	CD44	P16070	11p13	T515-ga	27915447	human	81.54		SNSQSFstSHEGLEE		1		
CD44	CD44	P16070	11p13	T528-ga	27915450	human	81.54		EEDKDHPttSTLTSS		1		
CD44	CD44	P16070	11p13	T529-ga	27915453	human	81.54		EDKDHPttSTLTSSN		1		
CD44	CD44	P16070	11p13	T541-ga	27911957	human	81.54		SSNRNDVtGGRRDPN		1		
CD44	CD44	P16070	11p13	S550-ga	27913446	human	81.54		GRRDPNHsEGsttLL		1		
CD44	CD44	P16070	11p13	S553-ga	27913448	human	81.54		DPNHsEGsttLLEGy		1		
CD44	CD44	P16070	11p13	T554-ga	27913450	human	81.54		PNHsEGsttLLEGyt		1		
CD44	CD44	P16070	11p13	T555-ga	27913453	human	81.54		NHsEGsttLLEGyts		1		
CD44	CD44	P16070	11p13	Y560-ga	27913456	human	81.54		sttLLEGytsHYPHt		1		
CD44	CD44	P16070	11p13	T561-ga	27913459	human	81.54		ttLLEGytsHYPHtK		1		
CD44	CD44	P16070	11p13	S562-ga	27913462	human	81.54		tLLEGytsHYPHtKE		1		
CD44	CD44	P16070	11p13	T567-ga	27913464	human	81.54		ytsHYPHtKEsRtFI		1		
CD44	CD44	P16070	11p13	S570-ga	27913598	human	81.54		HYPHtKEsRtFIPVt		1		
CD44	CD44	P16070	11p13	T572-ga	27913600	human	81.54		PHtKEsRtFIPVtsA		1		
CD44	CD44	P16070	11p13	T577-ga	27914505	human	81.54		sRtFIPVtsAKtGsF		1		
CD44	CD44	P16070	11p13	S578-ga	27914508	human	81.54		RtFIPVtsAKtGsFG		1		
CD44	CD44	P16070	11p13	T581-ga	27917566	human	81.54		IPVtsAKtGsFGVtA		1		
CD44	CD44	P16070	11p13	S583-ga	27917569	human	81.54		VtsAKtGsFGVtAVT		1		
CD55	CD55	P08174	1q32.2	T343-ga	27913631	human	41.40		TTkHFHEttPNkGSG		1		
CD55	CD55	P08174	1q32.2	T344-ga	27913633	human	41.40		TkHFHEttPNkGSGT		1		
CD59	CD59	P13987	11p13	T76-ga	27915281	human	14.18	UPAR_LY6	HCNFNDVttRLRENE		1		
CD59	CD59	P13987	11p13	T77-ga	27915283	human	14.18	UPAR_LY6	CNFNDVttRLRENEL		1		
CD70	CD70	P32970	19p13.3	Y74-ga	27914676	human	21.12	TNF	PQQDPRLyWQGGPAL		1		
CD74	CD74	P04233	5q33.1	S197-ga	27913857	human	33.52	MHCassoc_trimer	LFEMSRHsLEQKPtD		1		
CD74	CD74	P04233	5q33.1	T203-ga	27913860	human	33.52	MHCassoc_trimer	HsLEQKPtDAPPKVL		1		
CD99	CD99	P14209	X;Y	T41-ga	27915267	human	18.85	CD99L2	DNENKKPtAIPKKPS		1		
CDH1	CDH1	P12830	16q22.1	T217-ga	27914954	human	97.46	Cadherin	EtGWLKVtEPLDRER		1		
CDH13	CDH13	P55290	16q23.3	T200-ga	27915226	human	78.29	Cadherin	NTGsVSVtRTLDREV		1		
CDH4	CDH4	P55283	20q13.33	T84-ga	27914088	human	100.28	Cadherin_pro	FKVGADGtVFAtREL		1		
CDH4	CDH4	P55283	20q13.33	T88-ga	27914091	human	100.28	Cadherin_pro	ADGtVFAtRELQVPS		1		
CDON	CDON	Q4KMG0	11q24.2	S932-ga	27913167	human	139.15		VKRVPGAsEYPVKDL		1		
